Submitted By Samah Alshrief, Research Data Specialist
The DataLab is a collaborative space where faculty, students and the library explore the vast potential of data-driven insights. University Libraries Data Services would like to thank the faculty members below for providing research opportunities for undergraduates this semester. Thank you to our DataLab students for your participation and engagement. Read more here.
Student | Student Major | Research Project Title | Faculty | Department |
Emily Barbera | Health Administration | Segregation and pregnancy outcomes | Patrick Bernet | Interprofessional Health Sciences and Health Admin. |
Leah Chatmon | Psychology | International Competences for Undergraduate Psychology | Susan Nolan | Psychology |
Jake Lidwin | Biology | Specialization Pressure and Resource Limitation as Drivers of Mating Type Differentiation | Jason Bundy | Biology |
Iain Morton | Physics and Math (Double Major) | Bridging the gap between standard jamming and the mean field theory of glasses | Peter Morse | Physics |
Frank Pettorini | Health Administration | Data visualization tools to help improve pregnancy outcomes | Patrick Bernet | Interprofessional Health Sciences and Health Admin. |
Brysen Pfingsten | Computer Science | Visualizing Search Tree Configuration and Usage in miniKanren Queries | Jason Hemann | Mathematics and Computer Science |
Contact data.services@shu.edu with questions.